Come find great deals on Houston TX foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Houston foreclosure listings out there, we'll help you learn how to buy Houston foreclosure homes for cheap prices all over! Anyone can learn to find great Houston bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 77095 | Active | TRAILBROOK DR | Houston | TX | Auction | 3/2.5 | $124,150.00 | ![]() |
|
| 2 | 77084 | Active | SHAWNA ST | Houston | TX | Auction | 3/2 | $83,500.00 | ![]() |
|
| 3 | 77049 | Active | BLUEBERRY ST | Houston | TX | Auction | 4/2 | $104,900.00 | ![]() |
|
| 4 | 77044 | Active | YORK HOLLOW LN | Houston | TX | Auction | 4/2 | $102,150.00 | ![]() |
|
| 5 | 77012 | Active | MANCHESTER ST | Houston | TX | Auction | 3/2 | $114,900.00 | ![]() |
|
| 6 | 77068 | Active | FOREST WILLOW L... | Houston | TX | Foreclosure | 4/3 | $132,500.00 | ![]() |
|
| 7 | 77071 | Active | TRUESDELL DR | Houston | TX | Foreclosure | 2/2 | $82,900.00 | ![]() |
|
| 8 | 77004 | Active | ISABELLA ST | Houston | TX | Foreclosure | 4/2 | $60,000.00 | ![]() |
|
| 9 | 77045 | Active | WUTHERING HEIGH... | Houston | TX | Foreclosure | 3/2 | $49,220.00 | ![]() |
|
| 10 | 77028 | Active | KELLETT ST | Houston | TX | Foreclosure | 3/1 | $30,000.00 | ![]() |
|
| 11 | 77064 | Active | OPATRNY MEADOWS... | Houston | TX | Auction | 4/3 | n/a | ![]() |
|
| 12 | 77070 | Active | COPPER MILL DR | Houston | TX | Auction | 3/2 | n/a | ![]() |
|
| 13 | 77070 | Active | HIGHLAND GREEN ... | Houston | TX | Auction | - | n/a | ![]() |
|
| 14 | 77083 | Active | MAXIMOS DR | Houston | TX | Auction | 3/3 | n/a | ![]() |
|
| 15 | 77047 | Active | SKYVIEW GLEN CT... | Houston | TX | Auction | 3/3 | n/a | ![]() |
|
| 16 | 77015 | Active | BERESFORD ST | Houston | TX | Auction | 4/3 | n/a | ![]() |
|
| 17 | 77073 | Active | HARDWICK OAKS D... | Houston | TX | Auction | 3/3 | n/a | ![]() |
|
| 18 | 77095 | Active | RIVER GARDEN DR... | Houston | TX | Auction | 4/3 | n/a | ![]() |
|
| 19 | 77067 | Active | FOREST IVY LN | Houston | TX | Auction | 4/2 | n/a | ![]() |
|
| 20 | 77084 | Active | FERNSPRAY LN | Houston | TX | Auction | 3/2 | n/a | ![]() |
|
